now $4.279 versus rolling prepay of $3.689: A fifty-nine cents per gallon "spread". Dyed fuels are off road use diesel that have dies to prevent on road use.
Enjoy!
Current Prices - Friday, April 15, 2011
| Pre-Pay Lock-In Prices (Cash or Check Only) | |
| Diesel #1: | $4.889 |
| TT111: | $7.599 |
| N91: | $4.629 |
| Diesel #2: | $4.589 |
| E85: | $3.779 |
| Unleaded: | $4.279 |
| Premium: | $4.559 |
| Dye: | $3.899 |
| Dy1: | $4.199 |
| Dy2: | $3.89 |
| Rolling Account Prices (Cash Only-Not Locked-In) | |
| Diesel #1: | $4.299 |
| TT111: | $7.099 |
| N91: | $4.039 |
| Diesel #2: | $3.999 |
| E85: | $3.189 |
| Unleaded: | $3.689 |
| Premium: | $3.969 |
| Dye: | $3.549 |
| Dy1: | $3.849 |
| Dy2: | $3.549 |

No comments:
Post a Comment