Country | City | Regular | Country | City | Regular |
---|---|---|---|---|---|
Norway | Oslo | $ 8.42 | South Africa | Johannesburg | $ 3.83 |
United Kingdom | London | 8.13 | Canada | Toronto | 3.71 |
France | Paris | 8.11 | Cuba | Havana | 3.42 |
Denmark | Copenhagen | 7.70 | Pakistan | Karachi | 3.28 |
Germany | Berlin | 7.66 | United States | National average | 3.22 |
Italy | Rome | 7.58 | Thailand | Bangkok | 3.18 |
Hong Kong | 7.14 | Argentina | Buenos Aires | 2.54 | |
South Korea | Seoul | 6.63 | China | Beijing | 2.42 |
Brazil | São Paulo | 5.93 | Mexico | Mexico City | 2.42 |
Japan | Tokyo | 5.29 | United Arab Emirates | Dubai City | 1.70 |
Singapore | Singapore | 5.24 | Egypt | Cairo | 0.89 |
Kenya | Nairobi | 5.16* | Russia | Moscow | 0.85 |
Chile | Santiago | 4.80 | Kuwait | Kuwait City | 0.82 |
Australia | Sydney | 4.76 | Saudi Arabia | Riyadh | 0.46 |
India | Mumbai | 4.71 | Iran | Tehran | 0.41 |
Canada | Montreal | 4.04 | Venezuela | Caracas | 0.12 |
*Premium
Source: Associates for International Research
No comments:
Post a Comment